Speedy Crown | 4 | x | 4+4 |
Bonefish | 4 | x | 5 |
Super Bowl | 5 | x | 3 |
Exciting Speed | 5 | x | 5 |
Nevele Pride | 5 | x | 5 |
Hickory Pride | 5+5 | x | - |
|
Sj's Caviar 1.53.4 USA | Sj's Photo 1.53.0 USA | Photo Maker 1.55.2 USA | Yankee Bambino USA | Hickory Pride USA |
Yankee Duchess USA | ||||
Waynette USA | Farong USA | |||
Miss Wayne Volo USA | ||||
Sassy Jane 2.03.1 USA | Kawartha Mon Ami USA | Super Bowl USA | ||
Lovester USA | ||||
Lady Jane USA | Formal Notice USA | |||
Black Jane USA | ||||
Spawning USA | T V Yankee 1.56.0 USA | Speedy Crown USA | Speedy Scot USA | |
Missile Toe USA | ||||
Yankee Bambi USA | Hickory Pride USA | |||
Yankee Duchess USA | ||||
Trout USA | Bonefish USA | Nevele Pride USA | ||
Exciting Speed USA | ||||
Tarport Lady Ann USA | Jamie USA | |||
Lady Ann Reed USA | ||||
Affinity USA | Victory Dream 1.53.2 USA | Valley Victory 1.55.3 USA | Baltic Speed USA | Speedy Somolli USA |
Sugar Frosting USA | ||||
Valley Victoria USA | Bonefish USA | |||
Victorious Lou USA | ||||
Crown Dream 2.02 USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Viva Hill USA | B.f. Coaltown USA | |||
Vickie Hill USA | ||||
Nicegirlsdont USA | Super Bowl 1.56.2 USA | Star's Pride USA | Worthy Boy USA | |
Stardrift USA | ||||
Pillow Talk USA | Rodney USA | |||
Bewitch USA | ||||
Dormitory 2.01.4 USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Panty Raid USA | Nevele Pride USA | |||
Exciting Speed USA |