Valley Victory | 4 | x | 3 |
Speedy Crown | 5+5 | x | 4+5+5 |
Yankee Duchess | 5 | x | 5 |
Hickory Pride | 5 | x | 5 |
Rosemary | 5 | x | 5 |
|
|
|
Trixton 1.50.3 USA | Muscle Hill 1.50.1 USA | Muscles Yankee 1.52.2 USA | Valley Victory USA | Baltic Speed USA |
Valley Victoria USA | ||||
Maiden Yankee USA | Speedy Crown USA | |||
Wistful Yankee USA | ||||
Yankee Blondie 1.57.1 USA | American Winner USA | Super Bowl USA | ||
Bj's Pleasure USA | ||||
Yankee Bambi USA | Hickory Pride USA | |||
Yankee Duchess USA | ||||
Emilie Cas El CDN | Garland Lobell 1.55.3 USA | Abc Freight USA | Noble Victory USA | |
A.c.'s Princess USA | ||||
Gamin Lobell USA | Speedy Crown USA | |||
Genya Hanover USA | ||||
Amour Angus 2.03.1 USA | Magna Force USA | Florida Pro USA | ||
Rosemary USA | ||||
Kenwood Scamper USA | Texas USA | |||
Lindy's Speedy Lady USA | ||||
Baghdad Dream CDN | Yankee Glide 1.55.1 USA | Valley Victory 1.55.3 USA | Baltic Speed USA | Speedy Somolli USA |
Sugar Frosting USA | ||||
Valley Victoria USA | Bonefish USA | |||
Victorious Lou USA | ||||
Gratis Yankee USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Yankee Flight USA | Hickory Pride USA | |||
Yankee Duchess USA | ||||
I Feel Good F | Buvetier d'Aunou 1.14.4 F | Royal Prestige USA | Speedy Crown USA | |
Rosemary USA | ||||
Nesmile F | Caprior F | |||
Amours du Mesnil F | ||||
Casa Work F | Workaholic USA | Speedy Crown USA | ||
Ah So USA | ||||
Slave F | Jiosco F | |||
Intime F |