Super Bowl | 4+5 | x | 3+5 |
Speedy Somolli | 4+5 | x | 5 |
Speedy Crown | 5 | x | 4 |
Bonefish | - | x | 4+5 |
|
|
|
Classic Photo 1.50.4 USA | Sj's Photo 1.53.0 USA | Photo Maker 1.55.2 USA | Yankee Bambino USA | Hickory Pride USA |
Yankee Duchess USA | ||||
Waynette USA | Farong USA | |||
Miss Wayne Volo USA | ||||
Sassy Jane 2.03.1 USA | Kawartha Mon Ami USA | Super Bowl USA | ||
Lovester USA | ||||
Lady Jane USA | Formal Notice USA | |||
Black Jane USA | ||||
Classic Winner 1.56.4 USA | American Winner 1.52.3 USA | Super Bowl USA | Star's Pride USA | |
Pillow Talk USA | ||||
Bj's Pleasure USA | Speedy Somolli USA | |||
Matina Hanover USA | ||||
Classic Somolli 2.02.3 USA | Speedy Somolli USA | Speedy Crown USA | ||
Somolli USA | ||||
Gypsy C USA | Little Rocky USA | |||
Harvest Gold USA | ||||
Iona Lb ITA | Supergill 1.53.3 USA | Super Bowl 1.56.2 USA | Star's Pride USA | Worthy Boy USA |
Stardrift USA | ||||
Pillow Talk USA | Rodney USA | |||
Bewitch USA | ||||
Winky's Gill 1.55.2 USA | Bonefish USA | Nevele Pride USA | ||
Exciting Speed USA | ||||
Lassie Blue Chip USA | Speedy Scot USA | |||
Lady Jamie USA | ||||
Zenia Lb ITA | Valley Victory 1.55.3 USA | Baltic Speed USA | Speedy Somolli USA | |
Sugar Frosting USA | ||||
Valley Victoria USA | Bonefish USA | |||
Victorious Lou USA | ||||
Armbro Megan 1.59 CDN | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Delmegan USA | Super Bowl USA | |||
Delmonica Hanover USA |