Noble Victory | 4 | x | 5 |
Speedy Crown | 4 | x | 4+5+5 |
Nevele Pride | 5 | x | 5 |
Super Bowl | 5 | x | 4 |
Star's Pride | - | x | 5+5 |
|
|
|
Conway Hall 1.53.4 CDN | Garland Lobell 1.55.3 USA | Abc Freight 1.56.3 USA | Noble Victory USA | Victory Song USA |
Emily's Pride USA | ||||
A.c.'s Princess USA | A.c.'s Viking USA | |||
Dear Rodney USA | ||||
Gamin Lobell 2.05.0 USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Genya Hanover USA | Ayres USA | |||
Gleeful Hanover USA | ||||
Amour Angus 2.03.1 USA | Magna Force USA | Florida Pro USA | Arnie Almahurst USA | |
Promissory USA | ||||
Rosemary USA | Nevele Pride USA | |||
Lovester USA | ||||
Kenwood Scamper USA | Texas USA | Super Bowl USA | ||
Elma USA | ||||
Lindy's Speedy Lady USA | Speedy Count USA | |||
Brendina Hanover USA | ||||
Meadowbranch Magic USA | Valley Victory 1.55.3 USA | Baltic Speed 1.56.0 USA | Speedy Somolli USA | Speedy Crown USA |
Somolli USA | ||||
Sugar Frosting USA | Carlisle USA | |||
Karen's Choice USA | ||||
Valley Victoria 2.00.3 USA | Bonefish USA | Nevele Pride USA | ||
Exciting Speed USA | ||||
Victorious Lou USA | Noble Victory USA | |||
Lou Sidney USA | ||||
Making Miracles 2.03.0 USA | Prakas 1.53.2 USA | Speedy Crown USA | Speedy Scot USA | |
Missile Toe USA | ||||
Prudy Hanover USA | Star's Pride USA | |||
Prudence N. USA | ||||
Davidia Hanover 1.56 USA | Super Bowl USA | Star's Pride USA | ||
Pillow Talk USA | ||||
Descent USA | Speedy Crown USA | |||
Pizzaz USA |