Star's Pride | 4 | x | 5 |
|
|
|
Coktail Jet 1.10.0 F | Quouky Williams 1.14.2 F | Fakir du Vivier 1.14.8 F | Sabi Pas F | Carioca II F |
Infante II F | ||||
Ua Uka F | Kerjacques F | |||
Flicka F | ||||
Dolly Williams F | Pacha Grandchamp F | Fandango F | ||
Atalante de Grandchamp F | ||||
Quassia Wil F | Ogaden F | |||
Tanagra F | ||||
Armbro Glamour CDN | Super Bowl 1.56.2 USA | Star's Pride USA | Worthy Boy USA | |
Stardrift USA | ||||
Pillow Talk USA | Rodney USA | |||
Bewitch USA | ||||
Speedy Sug 2.04.1 USA | Speedy Count USA | Speedster USA | ||
Countess Song USA | ||||
Sug USA | Hickory Smoke USA | |||
Cassin Hanover USA | ||||
Guilty Of Love 1.17.1 F | And Arifant 1.16.0 F | Sharif di Jesolo 1.15.0 ITA | Quick Song USA | Victory Song USA |
Lucile Spencer USA | ||||
Odile de Sassy F | Gi F | |||
Herodiade de Grandchamp F | ||||
Infante d'Aunou 1.16.0 F | Niky des Etangs F | Quinio F | ||
Houbara F | ||||
Oscana F | Gutemberg A F | |||
Habanera de Grandchamp F | ||||
Amour d'Aunou 1.15.3 F | Speedy Somolli 1.55.0 USA | Speedy Crown USA | Speedy Scot USA | |
Missile Toe USA | ||||
Somolli USA | Star's Pride USA | |||
Laurita Hanover USA | ||||
Nesmile 1.17.4 F | Caprior F | Feu Follet X F | ||
Ninia F | ||||
Amours du Mesnil F | l'As du Mesnil F | |||
Pin Up du Mesnil F |