Valley Victory | 3 | x | 4+5 |
Speedy Crown | 4 | x | 5 |
Noble Victory | 5 | x | 5 |
Star's Pride | 5+5 | x | - |
|
Muscle Hill 1.50.1 USA | Muscles Yankee 1.52.2 USA | Valley Victory 1.55.3 USA | Baltic Speed USA | Speedy Somolli USA |
Sugar Frosting USA | ||||
Valley Victoria USA | Bonefish USA | |||
Victorious Lou USA | ||||
Maiden Yankee 1.59.4 USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Wistful Yankee USA | Noble Victory USA | |||
Brazen Yankee USA | ||||
Yankee Blondie 1.57.1 USA | American Winner 1.52.3 USA | Super Bowl USA | Star's Pride USA | |
Pillow Talk USA | ||||
Bj's Pleasure USA | Speedy Somolli USA | |||
Matina Hanover USA | ||||
Yankee Bambi 2.10.3 USA | Hickory Pride USA | Star's Pride USA | ||
Misty Hanover USA | ||||
Yankee Duchess USA | Duke of Lullwater USA | |||
China L. USA | ||||
Flawless Lindy USA | Cantab Hall 1.54.0 USA | Self Possessed 1.51.3 USA | Victory Dream USA | Valley Victory USA |
Crown Dream USA | ||||
Feeling Great USA | Mystic Park USA | |||
Katie Almahurst USA | ||||
Canland Hall 1.57.0 USA | Garland Lobell USA | Abc Freight USA | ||
Gamin Lobell USA | ||||
Canne Angus USA | Magna Force USA | |||
Kenwood Scamper USA | ||||
Clasicaly Designed 1.56.2 USA | Lindy Lane 1.53.0 USA | Valley Victory USA | Baltic Speed USA | |
Valley Victoria USA | ||||
Lindiliana USA | Speedy Crown USA | |||
Petrolianna USA | ||||
Classic Casette USA | Florida Pro USA | Arnie Almahurst USA | ||
Promissory USA | ||||
Cast Off USA | Noble Victory USA | |||
Claim To Fame USA |